Member fees at IHTSDO are calculated using the World Bank GNI Atlas value for each Member country.
Please notice that the rate of exchange for the USD has not been updated.
Fees for 2008 are 3 % higher than in 2007.
Country | Population | GNI (Atlas) | Base Fee USD |
Albania | 3.187.976 | 6641208 | 3.006 |
Algeria | 32.372.590 | 73675930 | 33.349 |
Angola | 13.963.180 | 14440830 | 6.537 |
Antigua and Barbuda | 80.000 | 800392 | 362 |
Argentina | 38.226.050 | 142337900 | 64.428 |
Armenia | 3.049.658 | 3423703 | 1.550 |
Australia | 20.120.000 | 541173500 | 244.957 |
Austria | 8.115.000 | 262147400 | 118.658 |
Azerbaijan | 8.279.540 | 7828371 | 3.543 |
Bangladesh | 140.494.200 | 61229650 | 27.715 |
Belarus | 9.832.358 | 20856440 | 9.440 |
Belgium | 10.405.000 | 322837000 | 146.129 |
Belize | 282.600 | 1114831 | 505 |
Benin | 6.890.214 | 3666842 | 1.660 |
Bhutan | 896.011 | 677244,2 | 307 |
Bolivia | 8.986.396 | 8656203 | 3.918 |
Bosnia and Herzegovina | 3.836.000 | 7841470 | 3.549 |
Botswana | 1.726.979 | 7489853 | 3.390 |
Brazil | 178.718.400 | 552096300 | 249.901 |
Bulgaria | 7.780.000 | 21326420 | 9.653 |
Burkina Faso | 12.386.650 | 4435568 | 2.008 |
Burundi | 7.342.977 | 669446,1 | 303 |
Cambodia | 13.629.700 | 4429573 | 2.005 |
Cameroon | 16.399.580 | 13138250 | 5.947 |
Canada | 31.902.430 | 905628500 | 409.924 |
Cape Verde | 481.342 | 851677,1 | 386 |
Central African Republic | 3.947.397 | 1225836 | 555 |
Chad | 8.822.934 | 2276813 | 1.031 |
Chile | 15.956.000 | 78407490 | 35.490 |
China | 1.296.500.000 | 1676846000 | 759.008 |
Colombia | 45.300.000 | 90625850 | 41.021 |
Comoros | 614.498 | 327567,3 | 148 |
Congo, Dem. Rep. | 54.774.940 | 6416269 | 2.904 |
Congo, Rep. | 3.854.510 | 2973813 | 1.346 |
Costa Rica | 4.061.474 | 18968740 | 8.586 |
Cote d'Ivoire | 17.142.400 | 13263430 | 6.004 |
Croatia | 4.507.720 | 29699650 | 13.443 |
Cyprus | 775.627 | 13633390 | 6.171 |
Czech Republic | 10.183.340 | 93154710 | 42.166 |
Denmark | 5.397.249 | 219422200 | 99.319 |
Djibouti | 715.520 | 739066,7 | 335 |
Dominica | 71.460 | 261183,8 | 118 |
Dominican Republic | 8.861.412 | 18442810 | 8.348 |
Ecuador | 13.213.080 | 28782720 | 13.028 |
Egypt, Arab Rep. | 68.737.870 | 90128690 | 40.796 |
El Salvador | 6.657.687 | 15613370 | 7.067 |
Eritrea | 4.477.000 | 806049,5 | 365 |
Estonia | 1.345.000 | 9434671 | 4.271 |
Ethiopia | 69.960.840 | 7747229 | 3.507 |
Fiji | 848.000 | 2280977 | 1.032 |
Finland | 5.215.000 | 171023500 | 77.412 |
France | 59.990.540 | 1858731000 | 841.336 |
Gabon | 1.373.632 | 5415070 | 2.451 |
Gambia, The | 1.448.801 | 413693,2 | 187 |
Georgia | 4.521.000 | 4683333 | 2.120 |
Germany | 82.630.660 | 2488974000 | 1.126.610 |
Ghana | 21.052.610 | 8090398 | 3.662 |
Greece | 11.074.760 | 183916900 | 83.248 |
Grenada | 105.700 | 397261,2 | 180 |
Guatemala | 12.628.480 | 26945200 | 12.196 |
Guinea | 8.073.176 | 3681113 | 1.666 |
Guinea-Bissau | 1.533.223 | 250229 | 113 |
Guyana | 772.056 | 765392,8 | 346 |
Haiti | 8.591.753 | 3380033 | 1.530 |
Honduras | 7.141.464 | 7320814 | 3.314 |
Hong Kong, China | 6.845.000 | 183516000 | 83.067 |
Hungary | 10.072.000 | 83314620 | 37.712 |
Iceland | 290.000 | 11199210 | 5.069 |
India | 1.079.721.000 | 674580300 | 305.342 |
Indonesia | 217.587.500 | 248006600 | 112.258 |
Iran, Islamic Rep. | 66.927.850 | 153983800 | 69.699 |
Ireland | 4.019.000 | 137761300 | 62.356 |
Israel | 6.797.670 | 118123500 | 53.467 |
Italy | 57.573.180 | 1503562000 | 680.573 |
Jamaica | 2.664.766 | 7737844 | 3.502 |
Japan | 127.764.400 | 4749910000 | 2.150.000 |
Jordan | 5.439.952 | 11628520 | 5.264 |
Kazakhstan | 14.957.500 | 33779570 | 15.290 |
Kenya | 32.447.100 | 14987320 | 6.784 |
Kiribati | 97.813 | 95048,13 | 43 |
Korea, Rep. | 48.142.220 | 673035900 | 304.643 |
Kyrgyz Republic | 5.099.400 | 2050307 | 928 |
Lao PDR | 5.792.450 | 2239224 | 1.014 |
Latvia | 2.303.000 | 12569510 | 5.689 |
Lebanon | 4.553.928 | 22668260 | 10.261 |
Lesotho | 1.808.848 | 1335951 | 605 |
Liberia | 3.448.955 | 390846,6 | 177 |
Libya | 5.674.167 | 25256770 | 11.432 |
Lithuania | 3.439.000 | 19726720 | 8.929 |
Luxembourg | 450.000 | 25301790 | 11.453 |
Macedonia, FYR | 2.062.000 | 4854931 | 2.198 |
Madagascar | 17.332.330 | 5181221 | 2.345 |
Malawi | 11.182.260 | 1922145 | 870 |
Malaysia | 25.209.110 | 117132200 | 53.019 |
Maldives | 299.520 | 752442,5 | 341 |
Mali | 11.936.860 | 4334956 | 1.962 |
Malta | 401.000 | 4913202 | 2.224 |
Marshall Islands | 60.000 | 142084 | 64 |
Mauritania | 2.906.094 | 1210344 | 548 |
Mauritius | 1.234.232 | 5730178 | 2.594 |
Mexico | 103.795.200 | 703080100 | 318.242 |
Micronesia, Fed. Sts. | 126.767 | 251907,1 | 114 |
Moldova | 4.217.700 | 2563420 | 1.160 |
Mongolia | 2.514.678 | 1484228 | 672 |
Morocco | 30.586.140 | 46517850 | 21.056 |
Mozambique | 19.129.330 | 4709901 | 2.132 |
Namibia | 2.033.433 | 4813463 | 2.179 |
Nepal | 25.190.320 | 6538012 | 2.959 |
Netherlands | 16.250.000 | 515147600 | 233.177 |
New Zealand | 4.061.000 | 82464930 | 37.327 |
Nicaragua | 5.604.000 | 4452097 | 2.015 |
Niger | 12.094.780 | 2836014 | 1.284 |
Nigeria | 139.823.500 | 53982560 | 24.435 |
Norway | 4.582.000 | 238398000 | 107.909 |
Pakistan | 152.061.300 | 90662790 | 41.038 |
Palau | 20.000 | 137309,7 | 62 |
Panama | 3.027.812 | 13467940 | 6.096 |
Papua New Guinea | 5.625.215 | 3262392 | 1.477 |
Paraguay | 5.781.569 | 6752418 | 3.056 |
Peru | 27.546.700 | 65042940 | 29.441 |
Philippines | 82.986.910 | 96929830 | 43.874 |
Poland | 38.160.000 | 232397700 | 105.193 |
Portugal | 10.436.000 | 149789700 | 67.801 |
Romania | 21.857.700 | 63909860 | 28.928 |
Russian Federation | 142.814.200 | 487334700 | 220.587 |
Rwanda | 8.411.983 | 1875023 | 849 |
Samoa | 179.000 | 333216,9 | 151 |
Sao Tome and Principe | 160.600 | 60076,09 | 27 |
Saudi Arabia | 23.214.700 | 242179800 | 109.620 |
Senegal | 10.454.900 | 6967273 | 3.154 |
Serbia and Montenegro | 8.152.000 | 21714750 | 9.829 |
Seychelles | 84.697 | 684831,4 | 310 |
Sierra Leone | 5.435.976 | 1112714 | 504 |
Singapore | 4.335.000 | 104993600 | 47.524 |
Slovak Republic | 5.390.300 | 34906950 | 15.800 |
Slovenia | 1.995.000 | 29554530 | 13.378 |
Solomon Islands | 470.861 | 260317,3 | 118 |
South Africa | 45.583.700 | 165326300 | 74.833 |
Spain | 41.286.390 | 875817500 | 396.430 |
Sri Lanka | 19.443.820 | 19618080 | 8.880 |
St. Kitts and Nevis | 46.985 | 357004,1 | 162 |
St. Lucia | 163.651 | 705540 | 319 |
St. Vincent and the Grenadines | 108.294 | 395776 | 179 |
Sudan | 34.356.380 | 18151570 | 8.216 |
Suriname | 442.968 | 996704,6 | 451 |
Swaziland | 1.119.841 | 1859002 | 841 |
Sweden | 8.985.000 | 321401200 | 145.479 |
Switzerland | 7.382.000 | 356051900 | 161.163 |
Syrian Arab Republic | 17.783.090 | 21124930 | 9.562 |
Tajikistan | 6.430.000 | 1779256 | 805 |
Tanzania | 36.570.530 | 11560490 | 5.233 |
Thailand | 62.387.450 | 158703400 | 71.836 |
Timor-Leste | 925.000 | 506063,1 | 229 |
Togo | 4.965.631 | 1868426 | 846 |
Tonga | 101.803 | 186242,1 | 84 |
Trinidad and Tobago | 1.323.368 | 11359840 | 5.142 |
Tunisia | 10.011.720 | 26301270 | 11.905 |
Turkey | 71.727.050 | 268741100 | 121.643 |
Turkmenistan | 4.930.900 | 6615419 | 2.994 |
Uganda | 25.920.000 | 6911251 | 3.128 |
Ukraine | 48.007.900 | 60296500 | 27.293 |
United Kingdom | 59.405.000 | 2016393000 | 912.701 |
United States | 293.507.400 | 12150930000 | 5.500.000 |
Uruguay | 3.399.400 | 13414320 | 6.072 |
Uzbekistan | 25.930.000 | 11859850 | 5.368 |
Vanuatu | 214.969 | 287493,6 | 130 |
Venezuela, RB | 26.127.000 | 104957600 | 47.508 |
Vietnam | 82.162.090 | 45081910 | 20.406 |
Yemen, Rep. | 19.763.010 | 11217680 | 5.078 |
Zambia | 10.546.710 | 4747551 | 2.149 |
| IHTSDO®, SNOMED® and SNOMED CT® are registred trademarks of the Internation Health Terminology Standards Development Organisation. |